5% Broker Fee Paid in Full with 30 days of Lease Execution!
Quick & Responsive with no Cumbersome Lease Approval Process
Suite | RSF | Availability | ||
---|---|---|---|---|
602 | 1,368 RSF | 1/1/2025 | Click for Details |
|
502 | 3,722 RSF | Immediately | Click for Details |
|
510 | 2,488 RSF | Immediately | Click for Details |
|
270 | 1,915 RSF | 12/01/2024 | Click for Details |
|
265 | 3,029 RSF | 12/01/2024 | Click for Details |
|
260 | 2,341 RSF | 12/01/2024 | Click for Details |
|
255 | 2,778 RSF | 12/01/2024 | Click for Details |
|
201 | 3,827 RSF | Immediately | Click for Details |
|
108 | 1,652 RSF | Immediately | Click for Details |
|
102 | 5,982 RSF | Immediately | Click for Details |
|
LEASING INFORMATION
BAHAREA LARSEN | blarsen@feldmanequities.com